Quebec SMEs in the Defence Market, part 2 (Category: Defence)
- Nicholas Gagnon
- Apr 8
- 2 min read
The list below expands on the companies I highlighted in my December 2025 blog post:
https://www.aheadcurve.co/post/quebec-smes-in-the-defence-market-fool-s-trap-holy-grail-or-something-in-between Note: the estimation of the number of employees may be incorrect.
Canada’s defence market continues to gain visibility and momentum. As a result, I’m still dedicating part of my free time to mapping Quebec‑based SMEs active in this space.
Credit: Laflamme Aero - https://laflamme.aero/en/lx300/

Luqia (Quebec, QC) | Advanced optical systems (INO) and AI (CRIM) solutions | Estimation 250 employees |
NGC Aerospace Ltd (Sherbrooke, Qc) | Analysis, algorithms, simulation and real-time software for control - Aviation and Aerospace Component Manufacturing | Estimation 30 employees |
Laflamme Aero (Coleraine, QC) | Manufacturing the LX300, a tandem rotor remotely piloted helicopter (drone) with 180 kg of payload capacity. | Estimation 20 employees |
TELOPS (Québec, QC) (acquired by EXOSENS – France) | high-performance scientific infrared cameras for the defense, academic, industrial, and environmental research industries. | https://www.exosens.com/fr/brands/telops LinkedIn: 50-200 employees |
Nuvu Cameras (Montreal, QC) | Cameras & solutions for low-light imaging, ground or space-based (EMCCD/ CCD) | Estimation 25 employees |
VOLTA (Montreal, QC) | Small satellites harvesting solar energy in orbit, enabled by VOLTA’s optical technology to transmit power wirelessly across hundreds of kilometres. | Estimation 15 employees |
XIPHOS (EPID Solution) (Montreal, QC) | Ultra/ Low-SWAP On-Board Computer solutions | Estimation 70 employees |
SIMEX Defence Inc. (Pointe-Claire, QC) | Defence procurement solutions | Estimation 25 employees |
Paladin AI (Montreal, QC) | Applying artificial intelligence to improve flight simulator training. | Estimation 5 employees |
FLITE (Montreal, QC) | Innovative industrial material surface coating solutions. | Estimation 5 employees |
IPTOKI (Montreal, QC) | IT firm specializing in digital identity and cybersecurity solutions | Estimation 15 employees |
Cadstrom (Montreal, QC) | An AI solution to eliminate electrical engineering design respins. | Estimation 5 employees |
Cyology Labs (Montreal, QC) | Data Defence Services firm, integrity/ security of IT infrastructure, data privacy. | Estimation 5+ employees |
INCENDIA (Montreal, QC) | Decentralized safety infrastructure for defence and disaster resilience | Estimation 10 employees |
AnyWave Fiberbench (Giga Concept) (Montreal, QC) | All fiber-optic Polarization/ Mode control | Estimation 2 employees |
This is not yet an exhaustive inventory. If you have additional suggestions, insights, or feedback, feel free to reach out: nicholas@aheadcurve.co



Comments