Quebec SMEs in the Defence Market: Fool’s Trap, Holy Grail, or Something in Between? (Category: Defence)
- Nicholas Gagnon
- Dec 17, 2025
- 6 min read
Updated: Dec 18, 2025
In my view, the answer lies somewhere in between. The real question is: how can Quebec’s Small and Mid-sized Enterprises (SMEs) capture meaningful value from the defence market?
With Quebec’s battery strategy struggling to deliver good news, attention is shifting toward Canada’s federal defence spending—an impressive $82 billion over five years. Defence markets, both domestic and international, are drawing more spotlight than ever.

On December 15, 2025, La Presse featured perspectives from Bicha Ngo (Investissement Québec – IQ) and Hubert Bolduc (Investissement Québec International) on the challenges Quebec Inc. faces in gaining traction in Europe’s defence sector. One statement from Madam Ngo stood out: IQ has identified 1,200 Quebec enterprises with potential in defence.
Of these:
200 are already active in the sector.
400 are “related suppliers” (supply chain, commercialization, subcontractors).
600 are considered potential entrants (with potentials).
This represents a significant pool of enterprises when contrasted with the Canadian Defence Review’s Top 100 Canadian Defence Companies ranking, which provides valuable context.
37 companies (37%) in the Top 100 have operations in Quebec.
23 companies (23%) are SMEs.
15 companies (15%) are headquartered in Quebec (40% of Quebec’s active defence players).
25 companies are multinationals (RTX, Lockheed Martin, Boeing, General Dynamics, Bell Textron, Rheinmetall, Airbus/Thales, etc.).
Smaller firms at the bottom of the list report $2–4M in annual sales, the minimum needed to sustain a Quality Management System (QMS) capable of meeting defence client requirements.
How Quebec SMEs Can Gain Traction
There are no shortcuts, but here are my conclusions:
Do the homework. Entrepreneurs must position themselves as credible defence players. This is not a free ride.
Focus on Canadian, Quebec clusters. Naval and aerospace vessel programs—and their supply chains—are the most significant entry points.
Leverage locomotives. Large Quebec enterprises (CAE, Davie, Bombardier, CMC Electronics) should act as anchors, offering contracts and partnerships. Governments (IQ/NRCC/CIC) should incentivize SMEs to pitch their value propositions to these primes.
Reward SMEs, not subsidiaries. Incentives should prioritize Quebec SMEs who invest in positioning, rather than multinationals already entrenched in the market.
Close innovation gaps. Ontario SMEs lead in drones (Canadian UAVs), armoured vehicles (Roshel), and VR/MR simulation (Bluedrop). Quebec must identify and support its own equivalents. A great example is Base Camp Connect (Lévis), which offers secure connected communications for defence. They are not in the Review list, with revenues estimated at $4M (25+ employees).
Plan for long cycles. Defence development takes time—expect 3–5 years before traction materializes. Start now.
Lessons from Experience
From my own work in this sector, a few realities stand out:
Defence customers are demanding and rarely predictable.
They test extensively, creating opportunities for low-volume, high-margin prototypes.
Direct contracts with defence primes (rather than integrators/distributors) allow SMEs to charge for specialized services (high-margin) and gain valuable feedback.
Even without high-volume wins, SMEs can carve out meaningful revenue streams through prototyping while learning from cutting-edge applications.
Final Thought
The defence market will remain important for the next 25 years. It is encouraging to see IQ and others shifting their stance, no longer turning a blind eye as they once did. SMEs can be selective, but the opportunity is real—it drives the economy, and Quebec firms should engage intelligently, while staying true to their values.
More insights will follow as I continue this journey.
Feedback or ideas? Drop me a line: nicholas@aheadcurve.co
Top 100 Defence contractors in Canada 2025 | ||
RANK | COMPANY NAME | Sector |
1 | Aerospace Simulation & Training | |
2 | Armoured Vehicles (land systems) | |
3 | Aerospace & Defense | |
4 | Naval Shipbuilding | |
5 | Naval Shipbuilding | |
6 | L3Harris Technologies Canada | Avionics, ISR |
7 | C4ISR, Cyber | |
8 | MRO, Aerospace | |
9 | Naval Combat Systems | |
10 | Naval Shipbuilding | |
11 | Helicopters | |
12 | Land Systems vehicle, simulation, air defence | |
13 | MRO, Engineering | |
14 | Submarines | |
15 | ISR Aircraft | |
16 | Training, IT, Health, Defence simulation | |
17 | Propulsion | |
18 | Satellites, Robotics | |
19 | Aerospace | |
20 | Adversary Air Training, Electronic Warfare | |
21 | Defense Logistics | |
22 | Data analysis, cyber mission assurance | |
23 | Naval Repair & Overhaul, submarine In-Service Support | |
24 | Virtual and constructive simulation | |
25 | Deployable Operational Infrastructure | |
26 | Composite armour systems for military vehicle | |
27 | Airplane | |
28 | Research and technology | |
29 | Medium- and large-caliber ammunition (25mm to 155mm) | |
30 | Undersea warfare systems, products and solutions | |
31 | Environmental consulting and cyber mission assurance | |
32 | Aircraft parts using composites | |
33 | Development and delivery of integrated bridge systems for warships | |
34 | Armoured vehicles (MRAPs, APCs, medical evacuation units - NATO standards) | |
35 | Global and Challenger families of aircraft | |
36 | Engine maintenance • Fleet management • Engineering support | |
37 | RF systems for electronic countermeasures and EW solution | |
38 | RADAR for UAV | |
39 | VR/MR rear crew training simulators | |
40 | Boat RHIB model range from 6 to over 13 meters in length | |
41 | Advanced solutions for live fire training, weapons systems | |
42 | Subcontract to L3 Harris for support to RCAF | |
43 | Mobile shelter systems | |
44 | Ship design and production technology | |
45 | Consultation, design, products, and construction services | |
46 | Trains test pilots and flight test engineers | |
47 | firearms/optics/ammunition | |
48 | Professional consulting services | |
49 | Precision software for mapping | |
50 | Defense Logistics | |
51 | Security | |
52 | Managed Clothing and Equipment Solutions | |
53 | HVAC-R systems and equipment | |
54 | In-service support, Engineering Services (Aviation) | |
55 | MRO services and custom solutions for aviation customers | |
56 | 3D modeling and production design services for shipbuilding programs | |
57 | Training solutions | |
58 | Manufactures and services jet engines and avionics and power systems | |
59 | Helmet shells, explosive ordnance disposal suits, body armour (vehicle) | |
60 | Underwater acoustic transducers, hydrophones, sonar systems. | |
61 | Digital solutions for in-service support | |
62 | Low-bandwidth, augmented reality solution | |
63 | Subsea sensors, batteries, and robotic systems | |
64 | Monitoring solutions | |
65 | Engineering services and nuclear company | |
66 | Manufactures and markets steel storage systems | |
67 | Navies high level of engineering and manufacturing | |
68 | Cyber and Intelligence Products | |
69 | Composite Rubber Track design and manufacture (M113) | |
70 | Military planning and command and control software. | |
71 | Short Burst Data [SBD]Messaging | |
72 | Solutions for Voice Communication, Situational Awareness, Command & Control | |
73 | defence and security company | |
74 | Ship design services from concept to commissioning: | |
75 | Advanced solutions for defence, satellite communications, and security | |
76 | Systems & Software Development, Testing, HW design | |
77 | Design and manufacture of advanced avionics | |
78 | Professional services firms | |
79 | Electro-Magnetic Spectrum Operations applications, like: SIGINT | |
80 | AI-powered insight engine and Blue-Collar CoPilot. (RCAF CP140/130J) | |
81 | Maintenance, repair, and overhaul services to DND | |
82 | Personal Protective Equipment for Explosive Ordnance Disposal | |
83 | Lockheed Martin Helicopter Simulator • LM Fighter Jet Simulator (AFC-1) | |
84 | Products and services on a wide range of airframes and platforms. | |
85 | Maintenance spares for all DND Naval Fleets, Land vehicles, Search and Rescue | |
86 | Solutions for fuel, water and large caliber ammunition storage | |
87 | Electronic warfare systems used worldwide by NATO and Five Eyes customers | |
88 | AI/ML software (ground station or at the edge on surveillance platforms) | |
89 | Custom staffing services, marine, aerospace, defence, and energy. | |
90 | Marine simulation and training solutions | |
91 | Secure point to point network communications. | |
92 | Digital shipyard | |
93 | Procurement services, aerospace, land, and marine applications | |
94 | Electronics card - circuit card debug, test (continuity, bit error, loop back, power in/out) | |
95 | Naval Defence | |
96 | Government, military and emergency response boats | |
97 | High-quality plastic fasteners, metal hardware, hook & loop and webbing and strong magnets. | |
98 | Sensors for electromagnetic spectrum dominance. Cyber/EW | |
99 | Secure networking and multi-format data collection appliances for air, land, and sea-based platforms. | |
100 | Defence procurement, international offset management, and ITB policy. | |
Source: Canadian Defence Review- https://canadiandefencereview.com/top-defence-companies-ranking/2025-top-100-defence-companies/ | ||
23 companies operating in Quebec.
25 multinationals, Canadian subsidiaries (some operate in Quebec).
3 companies in Ontario are leading in applications.



Comments